Find Foreclosures in Kailua Kona, HI

Buy Kailua Kona Foreclosures for sale and Kailua Kona Government foreclosures at ForeclosureDataBank. Thousands of Kailua Kona foreclosed homes available in our Kailua Kona foreclosure listings database. Invest today in the Kailua Kona real estate market with the help of our Kailua Kona foreclosure list database of bank foreclosures, pre-foreclosures, foreclosure auctions and bankruptcies in Kailua Kona. Join ForeclosureDataBank.com today for Kailua Kona bank foreclosures.

Latest Properties

Foreclosure id: 1267652

$92,900.00
Zipcode: 96740
Foreclosure Listings

Foreclosure id: 1340069

$412,900.00
Zipcode: 96740
Foreclosure Listings

Foreclosure id: 1324486

$575,521.00
Zipcode: 96740
Foreclosure Listings

Foreclosure id: 1273940

$339,900.00
Zipcode: 96740
Foreclosure Listings

Foreclosure Listings

Power Search
21 Homes
Foreclosures
21 Homes
Auctions
0 Homes
Pre Foreclosures
0 Homes
Bankruptcies
0 Homes

city:
 
# City Type Zipcode Price Monthly Street Details
1   Kailua Kona, HI Foreclosures 96740 $354,900.00 $1,894.54 -6009 ALI... Details
2   Kailua Kona, HI Foreclosures 96740 $454,900.00 $2,428.36 -1126 KAI... Details
3   Kailua Kona, HI Foreclosures 96740 $254,900.00 $1,360.71 -6016 ALI... Details
4   Kailua Kona, HI Foreclosures 96740 $349,900.00 $1,867.85 -346 HUAL... Details
5   Kailua Kona, HI Foreclosures 96740 $458,900.00 $2,449.71 -4365 KAK... Details
6   Kailua Kona, HI Foreclosures 96740 $334,900.00 $1,787.77 -252 NANI... Details
Please Click Here To View a Sample Foreclosure Listings!
7   Kailua Kona, HI Foreclosures 96740 $329,900.00 $1,761.08 -346 HUAL... Details
8   Kailua Kona, HI Foreclosures 96740 $234,900.00 $1,253.95 -5865 WAL... Details
9   Kailua Kona, HI Foreclosures 96740 $179,900.00 $960.35 -5743 ALA... Details
10   Kailua Kona, HI Foreclosures 96740 $276,900.00 $1,478.16 -302 KEAL... Details
11   Kailua Kona, HI Foreclosures 96740 $150,900.00 $805.54 -6467 ALI... Details
12   Kailua Kona, HI Foreclosures 96740 $354,900.00 $1,894.54 -1315 KAI... Details
13   Kailua Kona, HI Foreclosures 96740 $359,900.00 $1,921.23 -4337 WAN... Details
14   Kailua Kona, HI Foreclosures 96740 $212,900.00 $1,136.51 -6585 SEA... Details
15   Kailua Kona, HI Foreclosures 96740 $189,900.00 $1,013.73 -6081 ALI... Details
16 Kailua Kona, HI Foreclosures 96740 $339,900.00 $1,814.46 -4355 WAI... Details
17 Kailua Kona, HI Foreclosures 96740 $575,521.00 $3,072.26 -5782 KUA... Details
18 Kailua Kona, HI Foreclosures 96740 $412,900.00 $2,204.15 -4192 KAH... Details
19   Kailua Kona, HI Foreclosures 96740 $164,900.00 $880.27 -6081 ALI... Details
20 Kailua Kona, HI Foreclosures 96740 $92,900.00 $495.92 -5681 KUA... Details
Current listings of Kailua Kona foreclosures for sale

Your Membership Includes:

Our Kailua Kona Foreclosure Listings

Find Kailua Kona Foreclosures including Bank & Government Foreclosures

We feature all kinds of Kailua Kona foreclosures from Kailua Kona bank foreclosure homes, Kailua Kona commercial foreclosures to government properties. Find a bank owned home or a Kailua Kona government foreclosure property today. Join now and invest in a Kailua Kona foreclosure house. You can join ForeclosureDatabank.com for a full week for only $3.95. Join now!!!

Featured Properties

Mortgage Rates

National Overnight Averages TODAY +/- Last Week
30 Year Fixed Mortgage 5.02% arrow down 5.06%
15 Year Fixed Mortgage 4.49% arrow down 4.64%
5/1 Year ARM 4.19% arrow down 4.2%